
UDSv3 - Forms and Documentation
The Uniform Data Set contains longitudinal data, collected since 2005 during standardized annual evaluations conducted at the NIA-funded Alzheimer’s Disease Research Centers (ADRCs) across the country. Participants in the study represent the entire Clinical Core enrollment of the ADRCs, with cognitive status ranging from demented to mild cognitive impairment to cognitively normal. A subset of UDS participants are also evaluated with one of the additional sets of diagnosis-specific data-collection forms, the FTLD Module or the LBD Module. For clinicians planning to administer the UDS, training materials are available. This overview of NACC data outlines UDS study population, collection methodology, and up-to-date participant statistics.
The UDSv3 is available in both English and Spanish.
In response to COVID-19, telehealth data collection was expanded. See a summary of form changes and training materials.
To use NACC forms in research outside of the ADRC program, please submit a Permission Request.
Essential Documents
Please begin with the Researchers Data Dictionary for the UDS, which is intended as the first and primary resource for those analyzing NACC clinical and demographic data. See also this overview of the data available at NACC.
Individual forms
English
Initial Visit (IVP) | Follow-up Visit (FVP) | Tel. Initial Visit (TIP) | Tel. Follow-up (TFP) | |
A1: Subject Demographics | ![]() | ![]() | ![]() | ![]() |
A2: Co-participant Demographics | ![]() | ![]() | ![]() | ![]() |
A3: Subject Family History | ![]() | ![]() | ![]() | ![]() |
A4: Subject Medications | ![]() | ![]() | ![]() | ![]() |
A5: Subject Health History | ![]() | ![]() | ||
B1: Evaluation Form — Physical | ![]() | ![]() | ![]() | |
B1A: Evaluation Form — Blood Pressure Addendum | ![]() | ![]() | ||
B4: CDR® Dementia Staging Instrument Plus NACC FTLD Behavior & Language Domains (CDR® Plus NACC FTLD) | ![]() | ![]() | ![]() | ![]() |
B5: Behavioral Assessment — Neuropsychiatric Inventory Questionnaire (NPI-Q¹) | ![]() | ![]() | ![]() | ![]() |
B6: Behavioral Assessment — Geriatric Depression Scale | ![]() | ![]() | ![]() | ![]() |
B7: Functional Assessment — NACC Functional Assessment Scale | ![]() | ![]() | ![]() | ![]() |
B8: Evaluation Form — Neurological Examination Findings | ![]() | ![]() | ![]() | |
B9: Clinician Judgment of Symptoms | ![]() | ![]() | ![]() | ![]() |
C1: Neuropsychological Battery Scores | ![]() | |||
C2: Neuropsychological Battery Scores | ![]() | ![]() | ||
Please contact NACC at naccmail@uw.edu if you need Form C1 and the C1 battery. Scores should only be reported on Form C1 by ADRCs that have licensing agreements with the battery's test publishers.
| ||||
C2T: Neuropsychological Battery Scores | ![]() | ![]() | ||
D1: Clinician Diagnosis | ![]() | ![]() | ![]() | ![]() |
D2: Clinician-assessed Medical Conditions | ![]() | ![]() | ![]() | ![]() |
T1: Inclusion Form | ![]() | ![]() | ||
Z1X: Form Checklist | ![]() | ![]() | ![]() | ![]() |
Spanish
Please use the usage instructions for the Spanish forms. Contact naccmail@uw.edu for information on a Mandarin translation of the IVP.
Initial Visit (IVP) | Follow-up Visit (FVP) | Tel. Initial Visit (TIP) | Tel. Follow-up (TFP) | |
A1: Información Demográfica del Sujeto | ![]() | ![]() | ![]() | ![]() |
A2: Información Demografica del Informante | ![]() | ![]() | ![]() | ![]() |
A3: Historia Familiar del Sujeto | ![]() | ![]() | ![]() | ![]() |
A4: Medicamentos del Sujeto | ![]() | ![]() | ![]() | ![]() |
A5: Historia Medica del Sujeto | ![]() | ![]() | ||
B1: Evaluación Fisica | ![]() | ![]() | ![]() | |
B4: Estado Global — Índice Clínico de Demencia (CDR®): Estándar Y Suplementaria | ![]() | ![]() | ![]() | ![]() |
B5: Evaluación Conductal — Inventario Neuropsiquiátrico (NPI-Q¹) | ![]() | ![]() | ![]() | ![]() |
B6: Evaluacion Conductal — Escala de Depresion Geriatric | ![]() | ![]() | ![]() | ![]() |
B7: Evaluacion Conductal — Escala de Evaluación Funcional de NACC | ![]() | ![]() | ![]() | ![]() |
B8: Evaluación – Hallazgos de la Evaluación Neurológica | ![]() | ![]() | ![]() | |
B9: Juicio Clinico de los Sintomas | ![]() | ![]() | ![]() | ![]() |
C2: Puntajes Sumarios de la Bateria Neuropsicologica | ![]() | ![]() | ||
| ||||
C2T: Puntajes Sumarios de la Batería Neuropsicológica T-cog | ![]() | ![]() | ||
D1: Diagnóstico Clínico | ![]() | ![]() | ![]() | ![]() |
D2: Condiciones Médicas Evaluadas Clínicamente | ![]() | ![]() | ![]() | ![]() |
T1: Formulario de Inclusión | ![]() | ![]() | ||
Z1X: Lista de verificacion de formularios | ![]() | ![]() | ![]() | ![]() |




