
FTLD Module v3
The FTLD Module was implemented in 2012 and contains data collected on a subset of UDS participants. The Module is aimed at evaluating those suffering from or at risk for any of the forms of frontotemporal lobar degeneration.
Training materials are available for this module.
Essential Documents
Individual forms
English
Initial Visit (IVP) | Follow-up Visit (FVP) | |
A3a: Record of Consent for Biologic Specimen Use | ![]() | ![]() |
B3F: Supplemental UPDRS | ![]() | ![]() |
B9F: Clinical PPA and bvFTD Features | ![]() | ![]() |
C1F: Neuropsychological Battery Summary Scores | ![]() | ![]() |
| ||
C2F: Social Norms Questionnaire | ![]() | ![]() |
C3F: Social Behavior Observer Checklist | ![]() | ![]() |
C4F: Behavioral Inhibition Scale — Co-participant questionnaire | ![]() | ![]() |
C5F: Interpersonal Reactivity Index — Co-participant questionnaire | ![]() | ![]() |
C6F: Revised Self-monitoring Scale — Co-participant questionnaire | ![]() | ![]() |
E2F: Imaging Available | ![]() | ![]() |
E3F: Imaging in Diagnosis | ![]() | ![]() |
Z1X: Form Checklist | ![]() | ![]() |


