
Freeze 73 – March 2026
Reference
National Alzheimer’s Coordinating Center (2026): Freeze 73 Quick Access Files. National Alzheimer’s Coordinating Center, [insert TBD DOI URL].
Details
Freeze: 73 (March 2026)
DOI: [TBD]
Freeze 73 contains all data from Alzheimer’s Disease Research Centers (ADRCs) submitted and finalized by March 1, 2026.
Description: The NACC Data Freeze is a formally versioned quarterly snapshot of the NACC research database that is prepared for standardized reporting, analysis, and external data sharing. The Quick Access Files are generated from the data freeze. The Quick Access Files contain participant-level data, including clinical assessments, diagnoses, cognitive testing, imaging, and neuropathology.
Access: To access the Quick Access Files, please submit a data request for review by the Data Use Committee.
Available Files:
NAME | DESCRIPTION | ACCESS RESTRICTIONS |
investigator_nacc73.csv | Uniform Data Set (UDS) + Neuropathology + Genetics data | Data Use Committee approval required, non-commercial use |
investigator_ftldlbd_nacc73.csv | Uniform Data Set (UDS) + Neuropathology + Genetics + FTLD Module + LBD module data | Data Use Committee approval required, non-commercial use |
investigator_cls_nacc73.csv | Linguistic History (CLS) Form data | Data Use Committee approval required, non-commercial use |
investigator_covid_nacc73.csv | COVID Form data | Data Use Committee approval required, non-commercial use |
investigator_fcsf_nacc73.csv | Cerebrospinal Fluid (CSF) data | Data Use Committee approval required, non-commercial use |
investigator_mds_nacc73.csv | Minimum Data Set (MDS) data | Data Use Committee approval required, non-commercial use |
investigator_mri_nacc73.csv | Mixed Protocol MRI analysis data | Data Use Committee approval required, non-commercial use |
investigator_scan_mri_nacc73.zip | SCAN MRI analysis data | Data Use Committee approval required, non-commercial use |
investigator_scan_pet_nacc73.zip | SCAN and Mixed Protocol MRI analysis data | Data Use Committee approval required |
commercial_nacc73.csv | Uniform Data Set (UDS) + Neuropathology + Genetics data, subset for commercial investigators | Data Use Committee approval required |
commercial_ftldlbd_nacc73.csv | Uniform Data Set (UDS) + Neuropathology + Genetics + FTLD Module + LBD module data, , subset for commercial investigators | Data Use Committee approval required |
commercial_cls_nacc73.csv | Linguistic History (CLS) Form data, , subset for commercial investigators | Data Use Committee approval required |
commercial_covid_nacc73.csv | COVID Form data, , subset for commercial investigators | Data Use Committee approval required |
commercial_fcsf_nacc73.csv | Cerebrospinal Fluid (CSF) data, , subset for commercial investigators | Data Use Committee approval required |
commercial_mds_nacc73.csv | Minimum Data Set (MDS) data, , subset for commercial investigators | Data Use Committee approval required |
commercial_mri_nacc73.csv | Mixed Protocol MRI analysis data, , subset for commercial investigators | Data Use Committee approval required |
commercial_scan_mri_nacc73.zip | SCAN MRI analysis data, , subset for commercial investigators | Data Use Committee approval required |
commercial_scan_pet_nacc73.zip | SCAN and Mixed Protocol MRI analysis data, , subset for commercial investigators | Data Use Committee approval required |
